Confused about what extension to use? Check out the price list for the TLDs and what basic price range they fall in.
Domain | Years | Register | Transfer | Renew |
---|---|---|---|---|
.xyzsale | 1 | $4.99 | $12.86 | $13.62 |
.downloadsale | 1 | $30.92 | $30.92 | $36.76 |
.appnew | 1 | $18.26 | $18.26 | $22.28 |
.websitesale | 1 | $24.25 | $24.25 | $28.80 |
.comsale | 1 | $11.99 | $11.99 | $13.02 |
.net | 1 | $16.60 | $16.60 | $20.62 |
.org | 1 | $17.05 | $17.05 | $20.99 |
.infosale | 1 | $26.60 | $26.60 | $32.28 |
.onlinesale | 1 | $38.72 | $38.72 | $46.08 |
.techsale | 1 | $54.48 | $54.48 | $64.87 |
.insale | 1 | $8.87 | $8.87 | $9.55 |
.livesale | 1 | $29.03 | $29.03 | $34.56 |
.co | 1 | $30.31 | $30.31 | $36.67 |
.biz | 1 | $21.83 | $21.83 | $26.52 |
.blognew | 1 | $30.31 | $30.31 | $36.67 |
.club | 1 | $19.40 | $19.40 | $23.04 |
.sitenew | 1 | $32.74 | $32.74 | $38.95 |
.news | 1 | $29.03 | $29.03 | $34.56 |
.photography | 1 | $25.69 | $25.69 | $30.54 |
.video | 1 | $29.03 | $29.03 | $34.56 |
.career | 1 | $114.96 | $114.96 | $137.46 |
.business | 1 | $11.75 | $11.75 | $14.10 |
.foundation | 1 | $30.55 | $30.55 | $30.55 |
.company | 1 | $11.75 | $11.75 | $14.10 |
.ngo | 1 | $47.29 | $47.29 | $56.83 |
.ltd | 1 | $25.69 | $25.69 | $30.54 |
.limitednew | 1 | $32.74 | $32.74 | $39.55 |
.industries | 1 | $32.74 | $32.74 | $39.55 |
.studio | 1 | $29.03 | $29.03 | $34.56 |
.nyc | 1 | $32.74 | $32.74 | $39.55 |
.world | 1 | $32.74 | $32.74 | $39.55 |
.city | 1 | $23.04 | $23.04 | $28.04 |
.cricket | 1 | $30.92 | $30.92 | $36.76 |
.team | 1 | $32.74 | $32.74 | $39.55 |
.yoga | 1 | $30.31 | $30.31 | $36.67 |
.chat | 1 | $32.74 | $32.74 | $39.55 |
.computer | 1 | $32.74 | $32.74 | $39.55 |
.domains | 1 | $32.74 | $32.74 | $39.55 |
.digital | 1 | $32.74 | $32.74 | $39.55 |
.emailhot | 1 | $25.69 | $25.69 | $30.54 |
.host | 1 | $101.62 | $101.62 | $120.95 |
.hosting | 1 | $460.90 | $460.90 | $548.65 |
.medianew | 1 | $32.74 | $32.74 | $39.55 |
.network | 1 | $21.83 | $21.83 | $26.52 |
.technology | 1 | $21.83 | $21.83 | $26.52 |
.software | 1 | $32.74 | $32.74 | $39.55 |
.systems | 1 | $25.69 | $25.69 | $30.54 |
.delivery | 1 | $53.27 | $53.27 | $63.96 |
.cleaning | 1 | $53.27 | $53.27 | $63.96 |
.express | 1 | $32.74 | $32.74 | $39.55 |
.accountant | 1 | $30.92 | $30.92 | $36.76 |
.accountants | 1 | $101.62 | $101.62 | $121.55 |
.finance | 1 | $53.27 | $53.27 | $63.96 |
.money | 1 | $32.74 | $32.74 | $39.55 |
.tax | 1 | $53.27 | $53.27 | $63.96 |
.academy | 1 | $33.88 | $33.88 | $40.92 |
.college | 1 | $77.45 | $77.45 | $92.76 |
.courses | 1 | $38.72 | $38.72 | $46.68 |
.education | 1 | $21.83 | $21.83 | $26.52 |
.mba | 1 | $32.74 | $32.74 | $39.55 |
.school | 1 | $32.74 | $32.74 | $39.55 |
.shiksha | 1 | $21.22 | $21.22 | $25.84 |
.university | 1 | $53.27 | $53.27 | $63.96 |
.science | 1 | $30.92 | $30.92 | $13.03 |
.bar | 1 | $77.45 | $77.45 | $92.76 |
.beer | 1 | $31.45 | $31.45 | $38.04 |
.cafe | 1 | $32.74 | $32.74 | $39.55 |
.coffee | 1 | $33.88 | $33.88 | $40.92 |
.pizza | 1 | $53.27 | $53.27 | $63.96 |
.party | 1 | $30.92 | $30.92 | $36.76 |
.ninja | 1 | $24.25 | $24.25 | $28.80 |
.games | 1 | $24.25 | $24.25 | $28.80 |
.game | 1 | $460.90 | $460.90 | $549.25 |
.cars | 1 | $3144.56 | $3144.56 | $3744.14 |
.build | 1 | $77.45 | $77.45 | $92.76 |
.cheap | 1 | $32.74 | $32.74 | $39.55 |
.clothing | 1 | $32.74 | $32.74 | $39.55 |
.apartments | 1 | $53.27 | $53.27 | $63.96 |
.builders | 1 | $32.74 | $32.74 | $39.55 |
.homeshot | 1 | $38.72 | $38.72 | $46.68 |
.house | 1 | $32.74 | $32.74 | $39.55 |
.best | 1 | $23.04 | $23.04 | $27.43 |
.cool | 1 | $33.88 | $33.88 | $40.92 |
.feedback | 1 | $30.31 | $30.31 | $36.67 |
.fun | 1 | $23.04 | $23.04 | $27.43 |
.how | 1 | $30.31 | $30.31 | $36.67 |
.lol | 1 | $30.31 | $30.31 | $36.67 |
.rocks | 1 | $16.75 | $16.75 | $19.93 |
.wtf | 1 | $32.74 | $32.74 | $39.55 |
.airforce | 1 | $33.88 | $33.88 | $40.92 |
.army | 1 | $32.74 | $32.74 | $39.55 |
.shop | 1 | $36.30 | $36.30 | $43.80 |
.store | 1 | $60.47 | $60.47 | $71.99 |
.co.insale | 1 | $7.36 | $7.36 | $7.88 |
.co.uk | 1 | $10.15 | $29.03 | $12.58 |
.me | 1 | $33.88 | $18.26 | $41.15 |
.vip | 1 | $18.26 | $10.38 | $22.28 |
.us | 1 | $10.38 | $15.84 | $12.96 |
.ca | 1 | $15.84 | $9.10 | $19.40 |
.cn | 1 | $9.10 | $8.26 | $11.45 |
.de | 1 | $8.26 | $9.70 | $8.71 |
.eu | 1 | $9.70 | $8.57 | $12.12 |
.icu | 1 | $8.57 | $60.47 | $10.76 |
.io | 1 | $60.47 | $30.31 | $71.99 |
.mobi | 1 | $30.31 | $11.52 | $36.67 |
.nl | 1 | $11.52 | $9.70 | $14.33 |
.ru | 1 | $5.53 | $40.01 | $7.20 |
.top | 1 | $9.70 | $14.54 | $11.52 |
.uk | 1 | $10.15 | $153.68 | $12.58 |
.actor | 1 | $40.01 | $24.25 | $48.19 |
.art | 1 | $14.54 | $32.74 | $17.88 |
.audio | 1 | $153.68 | $21.83 | $183.54 |
.band | 1 | $24.25 | $153.68 | $29.40 |
.events | 1 | $32.74 | $21.83 | $39.55 |
.gallery | 1 | $21.83 | $12.12 | $26.52 |
.hiphop | 1 | $153.68 | $32.74 | $183.54 |
.photos | 1 | $21.83 | $53.27 | $26.52 |
.pictures | 1 | $12.12 | $787.43 | $15.00 |
.show | 1 | $32.74 | $7.36 | $39.55 |
.theater | 1 | $53.27 | $7.36 | $63.96 |
.theatre | 1 | $787.43 | $194.83 | $938.00 |
.5g.in | 1 | $7.36 | $194.83 | $7.88 |
.6g.in | 1 | $7.36 | $194.83 | $7.88 |
.aaa.pro | 1 | $194.83 | $113.14 | $232.49 |
.aca.pro | 1 | $194.83 | $22.43 | $232.49 |
.acct.pro | 1 | $194.83 | $21.83 | $232.49 |
.adult | 1 | $113.14 | $7.36 | $135.26 |
.adv.br | 1 | $15.23 | $7.36 | $18.72 |
.ae.org | 1 | $29.56 | $43.57 | $22.43 |
.agency | 1 | $21.83 | $82.98 | $26.52 |
.ai.in | 1 | $7.36 | $15.23 | $7.88 |
.am.in | 1 | $7.36 | $33.88 | $7.88 |
.amsterdam | 1 | $43.57 | $55.70 | $52.44 |
.archi | 1 | $82.98 | $32.74 | $99.35 |
.arq.br | 1 | $15.23 | $3144.56 | $18.72 |
.art.br | 1 | $15.23 | $194.83 | $18.72 |
.asia | 1 | $15.23 | $194.83 | $18.72 |
.associates | 1 | $33.88 | $32.74 | $40.92 |
.attorney | 1 | $55.70 | $50.84 | $66.84 |
.auction | 1 | $32.74 | $21.22 | $39.55 |
.auto | 1 | $3144.56 | $30.92 | $3744.14 |
.avocat.pro | 1 | $194.83 | $7.36 | $232.49 |
.bar.pro | 1 | $194.83 | $33.88 | $232.49 |
.bargains | 1 | $32.74 | $53.27 | $39.55 |
.berlin | 1 | $50.84 | $78.13 | $61.08 |
.bet | 1 | $21.22 | $7.36 | $25.84 |
.bid | 1 | $30.92 | $67.75 | $36.76 |
.bihar.in | 1 | $7.36 | $153.68 | $7.88 |
.bike | 1 | $33.88 | $21.22 | $40.92 |
.bingo | 1 | $53.27 | $32.74 | $63.96 |
.bio | 1 | $78.13 | $50.84 | $93.59 |
.biz.in | 1 | $7.36 | $7.36 | $7.88 |
.black | 1 | $67.75 | $39.41 | $81.24 |
.blackfriday | 1 | $153.68 | $31.45 | $183.54 |
.blog.br | 1 | $15.23 | $7.36 | $18.72 |
.blue | 1 | $21.22 | $32.74 | $25.84 |
.boutique | 1 | $32.74 | $21.83 | $39.55 |
.br.com | 1 | $50.84 | $53.27 | $61.08 |
.business.in | 1 | $7.36 | $54.48 | $7.88 |
.buzz | 1 | $39.41 | $24.25 | $47.52 |
.bz | 1 | $31.45 | $53.27 | $38.04 |
.ca.in | 1 | $7.36 | $3144.56 | $7.88 |
.cab | 1 | $32.74 | $32.74 | $39.55 |
.cam | 1 | $21.83 | $32.74 | $26.52 |
.camera | 1 | $53.27 | $53.27 | $63.96 |
.camp | 1 | $54.48 | $12.80 | $65.47 |
.capetown | 1 | $24.25 | $33.88 | $29.40 |
.capital | 1 | $53.27 | $154.82 | $63.96 |
.car | 1 | $3144.56 | $32.74 | $3744.14 |
.cards | 1 | $32.74 | $12.12 | $39.55 |
.care | 1 | $32.74 | $23.04 | $39.55 |
.careers | 1 | $53.27 | $73.88 | $63.96 |
.casa | 1 | $12.80 | $32.74 | $15.84 |
.cash | 1 | $33.88 | $15.84 | $40.92 |
.casino | 1 | $154.82 | $53.27 | $184.91 |
.catering | 1 | $32.74 | $10.99 | $39.55 |
.cc | 1 | $12.12 | $53.27 | $15.00 |
.center | 1 | $23.04 | $12.12 | $28.04 |
.christmas | 1 | $73.88 | $46.00 | $88.51 |
.church | 1 | $32.74 | $7.36 | $39.55 |
.cl | 1 | $15.84 | $30.31 | $18.79 |
.claims | 1 | $53.27 | $11.06 | $63.96 |
.click | 1 | $10.99 | $53.27 | $13.64 |
.clinic | 1 | $53.27 | $53.27 | $63.96 |
.cloud | 1 | $23.04 | $9.10 | $15.00 |
.cn.com | 1 | $42.43 | $15.84 | $55.32 |
.cn.in | 1 | $7.36 | $8.57 | $7.88 |
.co.com | 1 | $30.31 | $50.84 | $36.67 |
.co.de | 1 | $11.06 | $7.36 | $13.72 |
.co.nz | 1 | $23.04 | $37.28 | $28.57 |
.co.za | 1 | $6.14 | $116.17 | $7.27 |
.coach | 1 | $53.27 | $32.74 | $63.96 |
.codes | 1 | $53.27 | $53.27 | $63.96 |
.com.au | 1 | $13.42 | $32.74 | $16.52 |
.com.br | 1 | $15.23 | $37.90 | $18.72 |
.com.cn | 1 | $9.10 | $32.74 | $11.45 |
.com.co | 1 | $15.84 | $31.45 | $19.40 |
.com.de | 1 | $8.57 | $7.36 | $10.76 |
.com.ec | 1 | $50.84 | $32.74 | $61.08 |
.com.in | 1 | $7.36 | $52.06 | $7.88 |
.com.mx | 1 | $17.42 | $194.83 | $37.28 |
.com.ru | 1 | $5.53 | $104.04 | $7.20 |
.com.sc | 1 | $116.17 | $157.25 | $138.83 |
.community | 1 | $32.74 | $53.27 | $39.55 |
.condos | 1 | $53.27 | $7.36 | $63.96 |
.construction | 1 | $32.74 | $18.26 | $39.55 |
.consulting | 1 | $37.90 | $24.25 | $45.17 |
.contractors | 1 | $32.74 | $30.92 | $39.55 |
.cooking | 1 | $31.45 | $53.27 | $38.04 |
.coop.in | 1 | $7.36 | $22.43 | $7.88 |
.country | 1 | $32.74 | $32.74 | $39.55 |
.coupons | 1 | $52.06 | $47.29 | $62.59 |
.cpa.pro | 1 | $194.83 | $7.36 | $232.49 |
.credit | 1 | $104.04 | $32.74 | $124.43 |
.creditcard | 1 | $157.25 | $53.27 | $187.79 |
.cruises | 1 | $53.27 | $55.70 | $63.96 |
.cs.in | 1 | $7.36 | $18.26 | $7.88 |
.cymru | 1 | $18.26 | $53.27 | $22.28 |
.dance | 1 | $24.25 | $15.84 | $29.40 |
.date | 1 | $30.92 | $53.27 | $36.76 |
.dating | 1 | $53.27 | $153.68 | $63.96 |
.de.com | 1 | $29.56 | $32.74 | $22.43 |
.deals | 1 | $32.74 | $21.83 | $39.55 |
.degree | 1 | $47.29 | $32.74 | $56.83 |
.delhi.in | 1 | $7.36 | $104.04 | $7.88 |
.democrat | 1 | $32.74 | $53.27 | $39.55 |
.dental | 1 | $53.27 | $7.36 | $63.96 |
.dentist | 1 | $55.70 | $24.25 | $66.84 |
.desi | 1 | $18.26 | $23.04 | $22.28 |
.design | 1 | $53.27 | $52.06 | $63.96 |
.dev | 1 | $15.84 | $77.45 | $18.79 |
.diamonds | 1 | $53.27 | $104.04 | $63.96 |
.diet | 1 | $153.68 | $194.83 | $183.54 |
.direct | 1 | $32.74 | $32.74 | $39.55 |
.directory | 1 | $21.83 | $53.27 | $26.52 |
.discount | 1 | $32.74 | $32.74 | $39.55 |
.doctor | 1 | $104.04 | $21.83 | $124.43 |
.dog | 1 | $53.27 | $7.36 | $63.96 |
.dr.in | 1 | $7.36 | $8.26 | $7.88 |
.durban | 1 | $24.25 | $32.74 | $29.40 |
.earth | 1 | $23.04 | $22.43 | $28.04 |
.ec | 1 | $52.06 | $32.74 | $62.59 |
.eco | 1 | $77.45 | $53.27 | $92.76 |
.eco.br | 1 | $15.23 | $21.83 | $18.72 |
.energy | 1 | $104.04 | $32.74 | $124.43 |
.eng.br | 1 | $15.23 | $30.92 | $18.72 |
.eng.pro | 1 | $194.83 | $29.03 | $232.49 |
.engineer | 1 | $32.74 | $79.87 | $40.09 |
.engineering | 1 | $53.27 | $32.74 | $63.96 |
.enterprises | 1 | $32.74 | $32.74 | $39.55 |
.equipment | 1 | $21.83 | $50.84 | $26.52 |
.er.in | 1 | $7.36 | $53.27 | $7.88 |
.es | 1 | $8.26 | $7.36 | $8.26 |
.estate | 1 | $32.74 | $32.74 | $39.55 |
.eu.com | 1 | $29.56 | $32.74 | $22.43 |
.exchange | 1 | $32.74 | $32.74 | $39.55 |
.expert | 1 | $53.27 | $32.74 | $63.96 |
.exposed | 1 | $21.83 | $53.27 | $26.52 |
.fail | 1 | $32.74 | $32.74 | $39.55 |
.faith | 1 | $30.92 | $153.68 | $13.03 |
.family | 1 | $29.03 | $141.55 | $34.56 |
.fans | 1 | $79.87 | $21.83 | $95.64 |
.farm | 1 | $32.74 | $32.74 | $39.55 |
.fashion | 1 | $32.74 | $8.57 | $39.55 |
.fin.ec | 1 | $50.84 | $53.27 | $61.08 |
.financial | 1 | $53.27 | $53.27 | $63.96 |
.firm.in | 1 | $7.36 | $13.42 | $7.88 |
.fish | 1 | $32.74 | $21.83 | $39.55 |
.fishing | 1 | $32.74 | $32.74 | $39.55 |
.fit | 1 | $32.74 | $13.42 | $39.55 |
.fitness | 1 | $32.74 | $13.42 | $39.55 |
.flights | 1 | $53.27 | $7.36 | $63.96 |
.florist | 1 | $32.74 | $20.62 | $39.55 |
.flowers | 1 | $153.68 | $32.74 | $183.54 |
.fm | 1 | $141.55 | $32.74 | $169.14 |
.football | 1 | $21.83 | $53.27 | $26.52 |
.forsale | 1 | $32.74 | $76.31 | $39.55 |
.fr | 1 | $8.57 | $33.88 | $10.76 |
.fund | 1 | $53.27 | $101.62 | $63.96 |
.furniture | 1 | $53.27 | $53.27 | $63.96 |
.futbol | 1 | $13.42 | $22.43 | $16.52 |
.fyi | 1 | $21.83 | $21.83 | $26.52 |
.garden | 1 | $32.74 | $21.83 | $39.55 |
.gb.net | 1 | $13.42 | $76.31 | $16.52 |
.gdn | 1 | $13.42 | $32.74 | $16.52 |
.gen.in | 1 | $7.36 | $25.46 | $7.88 |
.gift | 1 | $20.62 | $32.74 | $25.16 |
.gifts | 1 | $32.74 | $153.68 | $39.55 |
.gives | 1 | $32.74 | $7.36 | $39.55 |
.glass | 1 | $53.27 | $37.90 | $63.96 |
.global | 1 | $76.31 | $32.74 | $91.39 |
.gmbh | 1 | $33.88 | $76.31 | $40.92 |
.gold | 1 | $101.62 | $53.27 | $121.55 |
.golf | 1 | $53.27 | $30.31 | $63.96 |
.gr.com | 1 | $29.56 | $53.27 | $22.43 |
.graphics | 1 | $21.83 | $53.27 | $26.52 |
.gratis | 1 | $21.83 | $53.27 | $26.52 |
.green | 1 | $76.31 | $32.74 | $91.39 |
.gripe | 1 | $32.74 | $53.27 | $39.55 |
.group | 1 | $25.46 | $63.35 | $30.31 |
.guide | 1 | $32.74 | $26.60 | $39.55 |
.guitars | 1 | $153.68 | $32.74 | $183.54 |
.gujarat.in | 1 | $7.36 | $32.74 | $7.88 |
.guru | 1 | $37.90 | $9.10 | $45.17 |
.haus | 1 | $32.74 | $7.36 | $39.55 |
.health | 1 | $76.31 | $50.84 | $91.39 |
.healthcare | 1 | $53.27 | $7.36 | $63.96 |
.help | 1 | $30.31 | $30.31 | $36.67 |
.hockey | 1 | $53.27 | $21.83 | $63.96 |
.holdings | 1 | $53.27 | $53.27 | $63.96 |
.holiday | 1 | $53.27 | $7.36 | $63.96 |
.horse | 1 | $32.74 | $21.83 | $39.55 |
.hospital | 1 | $53.27 | $7.36 | $63.96 |
.hu.com | 1 | $65.02 | $102.91 | $63.35 |
.id | 1 | $26.60 | $7.36 | $31.68 |
.immo | 1 | $32.74 | $16.98 | $39.55 |
.immobilien | 1 | $32.74 | $23.04 | $39.55 |
.in.net | 1 | $9.10 | $53.27 | $11.45 |
.ind.br | 1 | $15.23 | $148.84 | $18.72 |
.ind.in | 1 | $7.36 | $24.25 | $7.88 |
.info.ec | 1 | $50.84 | $63.35 | $61.08 |
.info.in | 1 | $7.36 | $460.90 | $7.88 |
.ink | 1 | $30.31 | $194.83 | $36.67 |
.institute | 1 | $21.83 | $32.74 | $26.52 |
.insure | 1 | $53.27 | $21.22 | $63.96 |
.int.in | 1 | $7.36 | $53.27 | $7.88 |
.international | 1 | $21.83 | $37.58 | $26.52 |
.internet.in | 1 | $7.36 | $38.72 | $7.88 |
.investments | 1 | $102.91 | $32.74 | $123.07 |
.io.in | 1 | $7.36 | $30.31 | $7.88 |
.irish | 1 | $16.98 | $107.76 | $20.76 |
.jetzt | 1 | $23.04 | $194.83 | $28.04 |
.jewelry | 1 | $53.27 | $55.70 | $63.96 |
.jobs | 1 | $148.84 | $53.27 | $177.78 |
.joburg | 1 | $24.25 | $53.27 | $29.40 |
.jpn.com | 1 | $65.02 | $51.53 | $63.35 |
.juegos | 1 | $460.90 | $32.74 | $549.25 |
.jur.pro | 1 | $194.83 | $21.83 | $232.49 |
.kaufen | 1 | $32.74 | $53.27 | $39.55 |
.kim | 1 | $21.22 | $10.99 | $25.84 |
.kitchen | 1 | $53.27 | $7.27 | $63.96 |
.kiwi | 1 | $37.58 | $104.04 | $45.31 |
.la | 1 | $38.72 | $49.63 | $46.68 |
.land | 1 | $32.74 | $1935.12 | $39.55 |
.lat | 1 | $30.31 | $32.74 | $36.67 |
.law | 1 | $107.76 | $42.43 | $128.83 |
.law.pro | 1 | $194.83 | $604.73 | $232.49 |
.lawyer | 1 | $55.70 | $53.27 | $66.84 |
.lease | 1 | $53.27 | $21.83 | $63.96 |
.legal | 1 | $53.27 | $31.45 | $63.96 |
.lgbt | 1 | $51.53 | $32.74 | $61.91 |
.life | 1 | $32.74 | $60.47 | $39.55 |
.lighting | 1 | $21.83 | $7.36 | $26.52 |
.limo | 1 | $53.27 | $50.84 | $63.96 |
.link | 1 | $10.99 | $194.83 | $13.64 |
.loan | 1 | $30.92 | $53.27 | $7.96 |
.loans | 1 | $104.04 | $30.92 | $124.43 |
.london | 1 | $49.63 | $38.72 | $59.71 |
.lotto | 1 | $1935.12 | $18.26 | $2304.32 |
.love | 1 | $32.74 | $54.48 | $39.55 |
.ltda | 1 | $42.43 | $32.74 | $51.07 |
.luxury | 1 | $604.73 | $38.72 | $720.52 |
.maison | 1 | $53.27 | $47.29 | $63.96 |
.management | 1 | $21.83 | $54.64 | $26.52 |
.market | 1 | $31.45 | $12.80 | $38.04 |
.marketing | 1 | $32.74 | $12.12 | $39.55 |
.markets | 1 | $60.47 | $32.74 | $72.60 |
.me.in | 1 | $7.36 | $9.10 | $7.88 |
.me.uk | 1 | $10.15 | $15.84 | $12.58 |
.med.ec | 1 | $50.84 | $50.84 | $61.08 |
.med.pro | 1 | $194.83 | $7.36 | $232.49 |
.memorial | 1 | $53.27 | $116.17 | $63.96 |
.men | 1 | $30.92 | $63.35 | $36.76 |
.menu | 1 | $38.72 | $15.84 | $46.68 |
.miami | 1 | $18.26 | $10.99 | $22.28 |
.mn | 1 | $54.48 | $47.29 | $65.47 |
.moda | 1 | $32.74 | $31.45 | $39.55 |
.mom | 1 | $38.72 | $9.10 | $46.68 |
.mortgage | 1 | $47.29 | $7.36 | $56.83 |
.mus.br | 1 | $15.23 | $37.28 | $18.72 |
.mx | 1 | $54.64 | $116.17 | $65.63 |
.nagoya | 1 | $12.80 | $13.42 | $15.84 |
.name | 1 | $12.12 | $53.27 | $15.00 |
.navy | 1 | $32.74 | $32.74 | $39.55 |
.net.au | 1 | $13.42 | $21.22 | $16.52 |
.net.br | 1 | $15.23 | $7.36 | $18.72 |
.net.cn | 1 | $9.10 | $23.04 | $11.45 |
.net.co | 1 | $15.84 | $32.74 | $19.40 |
.net.ec | 1 | $50.84 | $94.34 | $61.08 |
.net.in | 1 | $7.36 | $30.31 | $7.88 |
.net.nz | 1 | $23.04 | $21.22 | $28.57 |
.net.ru | 1 | $5.53 | $32.74 | $7.20 |
.net.sc | 1 | $116.17 | $53.27 | $138.83 |
.no.com | 1 | $65.02 | $32.74 | $63.35 |
.nom.co | 1 | $15.84 | $66.61 | $19.40 |
.nz | 1 | $15.84 | $113.14 | $19.40 |
.one | 1 | $10.99 | $7.36 | $13.64 |
.ong | 1 | $47.29 | $76.31 | $56.83 |
.ooo | 1 | $31.45 | $27.89 | $38.04 |
.org.cn | 1 | $9.10 | $50.84 | $11.45 |
.org.in | 1 | $7.36 | $7.36 | $7.88 |
.org.mx | 1 | $17.42 | $32.74 | $37.28 |
.org.nz | 1 | $23.04 | $21.22 | $28.57 |
.org.ru | 1 | $5.53 | $32.74 | $7.20 |
.org.sc | 1 | $116.17 | $153.68 | $138.83 |
.org.uk | 1 | $10.15 | $3144.56 | $12.58 |
.page | 1 | $13.42 | $32.74 | $15.91 |
.partners | 1 | $53.27 | $24.25 | $63.96 |
.parts | 1 | $32.74 | $22.43 | $39.55 |
.pet | 1 | $21.22 | $36.30 | $25.84 |
.pg.in | 1 | $7.36 | $30.92 | $7.88 |
.ph | 1 | $47.29 | $194.83 | $61.99 |
.photo | 1 | $32.74 | $53.27 | $39.55 |
.physio | 1 | $94.34 | $21.22 | $112.91 |
.pics | 1 | $30.31 | $32.74 | $36.67 |
.pink | 1 | $21.22 | $21.83 | $25.84 |
.place | 1 | $32.74 | $70.18 | $39.55 |
.plumbing | 1 | $53.27 | $32.74 | $63.96 |
.plus | 1 | $32.74 | $32.74 | $39.55 |
.poker | 1 | $66.61 | $21.83 | $79.87 |
.porn | 1 | $113.14 | $32.74 | $135.26 |
.post.in | 1 | $7.36 | $38.72 | $7.88 |
.press | 1 | $76.31 | $53.27 | $90.78 |
.pro | 1 | $27.89 | $30.92 | $33.79 |
.pro.br | 1 | $15.23 | $24.25 | $18.72 |
.pro.ec | 1 | $50.84 | $20.62 | $61.08 |
.pro.in | 1 | $7.36 | $32.74 | $7.88 |
.productions | 1 | $32.74 | $63.35 | $39.55 |
.promo | 1 | $21.22 | $21.83 | $25.84 |
.properties | 1 | $32.74 | $63.35 | $39.55 |
.property | 1 | $153.68 | $32.74 | $183.54 |
.protection | 1 | $3144.56 | $53.27 | $3744.14 |
.pub | 1 | $32.74 | $32.74 | $39.55 |
.pw | 1 | $24.25 | $120.95 | $28.72 |
.qc.com | 1 | $29.56 | $21.83 | $22.43 |
.quebec | 1 | $36.30 | $36.30 | $43.80 |
.racing | 1 | $30.92 | $63.35 | $13.03 |
.recht.pro | 1 | $194.83 | $63.35 | $232.49 |
.recipes | 1 | $53.27 | $3144.56 | $63.96 |
.red | 1 | $21.22 | $32.74 | $25.84 |
.rehab | 1 | $32.74 | $113.14 | $39.55 |
.reisen | 1 | $21.83 | $3990.05 | $26.52 |
.rent | 1 | $70.18 | $53.27 | $84.12 |
.rentals | 1 | $32.74 | $32.74 | $39.55 |
.repair | 1 | $32.74 | $32.74 | $39.55 |
.report | 1 | $21.83 | $54.48 | $26.52 |
.republican | 1 | $32.74 | $21.83 | $39.55 |
.rest | 1 | $38.72 | $32.74 | $46.68 |
.restaurant | 1 | $53.27 | $53.27 | $63.96 |
.review | 1 | $30.92 | $25.69 | $13.03 |
.reviews | 1 | $24.25 | $29.03 | $29.40 |
.rip | 1 | $20.62 | $24.25 | $25.16 |
.rodeo | 1 | $32.74 | $40.01 | $39.55 |
.ru.com | 1 | $65.02 | $7.27 | $63.35 |
.run | 1 | $21.83 | $30.31 | $26.52 |
.sa.com | 1 | $65.02 | $32.74 | $63.35 |
.sale | 1 | $32.74 | $21.83 | $39.55 |
.salon | 1 | $53.27 | $21.83 | $63.96 |
.sarl | 1 | $32.74 | $21.83 | $39.55 |
.sc | 1 | $120.95 | $32.74 | $144.59 |
.schule | 1 | $21.83 | $53.27 | $26.52 |
.scot | 1 | $36.30 | $36.30 | $43.20 |
.se.com | 1 | $65.02 | $47.29 | $63.35 |
.se.net | 1 | $65.02 | $53.27 | $63.35 |
.security | 1 | $3144.56 | $15.84 | $3744.14 |
.services | 1 | $32.74 | $53.27 | $39.55 |
.sex | 1 | $113.14 | $53.27 | $135.26 |
.sexy | 1 | $3990.05 | $25.69 | $4750.04 |
.shoes | 1 | $53.27 | $104.04 | $63.96 |
.shopping | 1 | $32.74 | $25.69 | $39.55 |
.singles | 1 | $32.74 | $12.80 | $39.55 |
.ski | 1 | $54.48 | $33.88 | $65.47 |
.soccer | 1 | $21.83 | $53.27 | $26.52 |
.social | 1 | $32.74 | $32.74 | $39.55 |
.solar | 1 | $53.27 | $53.27 | $63.96 |
.solutions | 1 | $25.69 | $7.27 | $30.54 |
.soy | 1 | $29.03 | $73.88 | $35.16 |
.space | 1 | $24.25 | $32.74 | $28.72 |
.srl | 1 | $40.01 | $120.95 | $48.19 |
.stream | 1 | $30.92 | $7.36 | $7.96 |
.study | 1 | $30.31 | $30.92 | $36.67 |
.style | 1 | $32.74 | $38.72 | $39.55 |
.supplies | 1 | $21.83 | $7.36 | $26.52 |
.supply | 1 | $21.83 | $37.58 | $26.52 |
.support | 1 | $21.83 | $7.36 | $26.52 |
.surf | 1 | $32.74 | $63.35 | $39.55 |
.surgery | 1 | $53.27 | $27.89 | $63.96 |
.sx | 1 | $36.30 | $7.36 | $43.80 |
.tattoo | 1 | $47.29 | $23.04 | $56.83 |
.taxi | 1 | $53.27 | $7.36 | $63.96 |
.tel | 1 | $15.84 | $32.74 | $19.40 |
.tennis | 1 | $53.27 | $38.72 | $63.96 |
.tienda | 1 | $53.27 | $60.47 | $63.96 |
.tips | 1 | $25.69 | $53.27 | $30.54 |
.tires | 1 | $104.04 | $32.74 | $124.43 |
.today | 1 | $25.69 | $53.27 | $30.54 |
.tokyo | 1 | $12.80 | $53.27 | $15.84 |
.tools | 1 | $33.88 | $53.27 | $40.92 |
.tours | 1 | $53.27 | $32.74 | $63.96 |
.town | 1 | $32.74 | $32.74 | $39.55 |
.toys | 1 | $53.27 | $76.31 | $63.96 |
.trade | 1 | $30.92 | $76.31 | $7.96 |
.trading | 1 | $73.88 | $53.27 | $88.51 |
.training | 1 | $32.74 | $18.26 | $39.55 |
